🍷 Wine Log — 2026-01
每行 = 一支酒。Tasting events 另建獨立 session file(linked below)。
🍷 Quick Drink Log
| 日期 | 相片 | 酒莊 | 酒款 | 葡萄 | 備注 |
|---|---|---|---|---|---|
| 2026-01-05 | ![]() | Alvina Pernot (待建) | Puligny-Montrachet 1er Cru “Les Folatières” 2019 | 100% Chardonnay | — |
| 2026-01-11 | ![]() | Château La Fleur-Pétrus (待建) | Pomerol 2010 ⭐ | Merlot, Cabernet Franc | — |
| 2026-01-13 | ![]() | Tenuta Mara (待建) | Maramia 2019 | 100% Sangiovese | Biodinamico |
| 2026-01-16 | ![]() | Cappellano (待建) | Otin Fiorin Barolo 2009 (Magnum) | Nebbiolo | — |
| 2026-01-20 | ![]() | Domaine MIA (待建) | Les Plantenays 2022 | 100% Chardonnay | Casual drink |
| 2026-01-20 | ![]() | Sons of Eden (待建) | Cirrus 2018 | 100% Riesling | Casual drink |
| 2026-01-20 | ![]() | Château Latour à Pomerol (待建) | Pomerol 2010 ⭐ | 90% Merlot, 10% Cabernet Franc | Casual drink |
| 2026-01-20 | ![]() | Vietti (待建) | Barbera d’Asti Trevie 2022 | 100% Barbera | Casual drink |
| 2026-01-24 | ![]() | Produttori del Barbaresco | Barbaresco Riserva Montestefano 2007 | 100% Nebbiolo | Casual drink |
| 2026-01-24 | ![]() | Ridge Vineyards (待建) | Monte Bello 1973 | 75% Cabernet Sauvignon, 25% Merlot | 50+ 年老酒 |
| 2026-01-28 | ![]() | Gaja | Sorì Tildìn 2006 | 100% Nebbiolo | Casual drink |
| 2026-01-28 | ![]() | Egon Müller (待建) | Scharzhofberger Spätlese 2011 | 100% Riesling | Mosel Riesling |
格式說明:
- 酒款欄包含年份(如 Pétrus 1998)
- 葡萄欄格式:
- 單一品種:
100% Chardonnay或Pinot Noir(可省略 100%) - 混釀:
80% Cabernet Sauvignon, 20% Merlot - 未知:
—
- 單一品種:
- 心水酒在酒款後加 ⭐(如
Pétrus 1998 ⭐) - 相片用 embedded image

本月 Tasting Sessions
(linked files)
| 日期 | 場合 | 連結 | 支數 |
|---|---|---|---|
| 2026-01-17 | Burgundy All You Can Drink | 2026-01-17 Burgundy All You Can Drink | 17 支 |
| 2026-01-23 | Fattoria Bonsalto Wine Dinner | 2026-01-23 Fattoria Bonsalto Wine Dinner | 8 支 |
本月統計 (可選,月底填)
- 飲過酒款數:37
- 最高評分:—
- 最值得再飲:—

















