香港世界美酒及美食展2025
📅 2025-08-23 · 📍 合和酒店
酒款記錄
| # | 相片 | 酒莊 | 酒款 | 年份 | 產區 | 類型 | 葡萄 | 備注 |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domaine des Sables Verts | Saumur | 2023 | Saumur, Loire | White | Chenin Blanc | — |
| 2 | ![]() | Famille Messager-Germain (待建) | Coteaux Bourguignons | 2023 | Coteaux Bourguignons | White | Chardonnay | — |
| 3 | ![]() | Bachelet-Monnot | Bourgogne Côte d’Or | 2022 | Bourgogne Côte d’Or | White | Chardonnay | — |
| 4 | ![]() | Domaine Larue | Saint-Aubin | 2023 | Saint-Aubin, Côte de Beaune | White | Chardonnay | — |
| 5 | ![]() | Aurélien Verdet (待建) | Bourgogne HCN “Le Prieuré” | 2023 | Bourgogne Hautes-Côtes de Nuits | Red | Pinot Noir | — |
| 6 | ![]() | Domaine Odoul-Coquard (待建) | Bourgogne Côte d’Or | 2022 | Bourgogne Côte d’Or | Red | Pinot Noir | — |
| 7 | ![]() | Domaine des Sables Verts | Saumur-Champigny | 2023 | Saumur-Champigny | Red | Cabernet Franc | — |
| 8 | ![]() | Eymin Tichoux (待建) | Cap Syrah | 2022 | IGP Collines Rhodaniennes | Red | Syrah | — |
| 9 | ![]() | Manoir de Gontey (待建) | Bordeaux | 2021 | Bordeaux AOC | Red | Merlot blend | Pierre Rivière |
| 10 | ![]() | Famille Messager-Germain (待建) | Nuits-Saint-Georges “Aux Herbues” | 2023 | Nuits-Saint-Georges | Red | Pinot Noir | — |
| 11 | ![]() | Alheit Vineyards (待建) | Cartology | 2021 | Hemel & Aarde Ridge, Walker Bay | White | Chenin Blanc | South Africa |
| 12 | ![]() | Château de Sancerre (待建) | “Passe Avant le Meilleur” | 2023 | Sancerre, Loire | White | Sauvignon Blanc | — |
| 13 | ![]() | Domaine Franco Chinois (待建) | Réserve Marselan | 2012 | Huailai, Hebei | Red | Marselan | 中法庄园;同相含兩款酒 |
| 14 | ![]() | Pianrosso (待建) | Brunello di Montalcino | 2020 | Brunello di Montalcino DOCG | Red | Sangiovese Grosso | 同相含兩款酒 |
| 15 | ![]() | Seña | Seña | 2022 | Aconcagua Valley | Red | Cabernet Sauvignon blend | Chile |
| 16 | ![]() | Château Pavie (待建) | Saint-Émilion Grand Cru | 2021 | Saint-Émilion 1er GCC A | Red | Merlot blend | — |
| 17 | ![]() | Château Pichon Baron (待建) | Pichon Baron | 2019 | Pauillac, 2ème GCC | Red | Cabernet Sauvignon | — |
| 18 | ![]() | Craggy Range (待建) | Aroha Te Muna Road | 2022 | Martinborough, NZ | Red | Pinot Noir | — |
| 19 | ![]() | Château Pavie Decesse (待建) | Pavie Decesse | 2014 | Saint-Émilion GCC | Red | Merlot blend | — |
| 20 | ![]() | 大七酒造 Daishichi | 妙花闌曲 Myōka Rangyoku | NV | Nihonmatsu, Fukushima | Sake | — | 純米大吟釀 |
| 21 | ![]() | 木戸泉酒造 Kidoizumi | 十年もの Jūnen Mono | NV (10yr) | Isumi, Chiba | Sake | — | 熟成10年 |
| 22 | ![]() | 太田酒造場 | 鷹勇 純米 玉栄 | 2019 (R1BY) | 鳥取縣 | Sake | 玉栄 | — |
| 23 | ![]() | 太田酒造場 | 鷹勇 純米 強力 | 2019 (R1BY) | 鳥取縣 | Sake | 強力 | — |
| 24 | ![]() | 下村酒造店 | 奥播磨 純米吟醸 | NV | 兵庫縣播磨 | Sake | — | — |
| 25 | ![]() | Bodegas Coral Duero (待建) | Las Parvas | 2016 | Toro DO | Red | Tinta de Toro | — |
| 26 | ![]() | Luciano Sandrone (待建) | Barbera d’Alba | 2021 | Barbera d’Alba DOC | Red | Barbera | — |
| 27 | ![]() | Château Belá | Cabernet Sauvignon Barrique | 2017 | Štúrovo, Slovakia | Red | Cabernet Sauvignon | Slovakia |
| 28 | ![]() | Giribaldi (待建) | Barbaresco “Cottà” | 2019 | Barbaresco DOCG, Neive | Red | Nebbiolo | Cottà MGA |
| 29 | ![]() | Col Dovigo (待建) | Vespaiolo Superiore | 2021 | Breganze DOC, Veneto | White | Vespaiola | — |
| 30 | ![]() | Giribaldi (待建) | Barolo | 2016 | Barolo DOCG | Red | Nebbiolo | — |
| 31 | ![]() | Paololeo (待建) | Giunonico Primitivo di Manduria Riserva | NV ⚠️ | Primitivo di Manduria DOP, Puglia | Red | Primitivo | vintage unverified |
| 32 | ![]() | Cantina del Garda (待建) | Rubens | NV ⚠️ | Amarone della Valpolicella DOCG | Red | Corvina blend | vintage unverified |
| 33 | ![]() | Poderi Vaiot (待建) | Pierin Riserva | NV ⚠️ | Roero DOCG | Red | Nebbiolo | vintage unverified |
| 34 | ![]() | 香格里拉酒業 Shangri-La Winery (待建) | 聖域·傳奇 | 2020 | 迪慶, 雲南 | Red | — | — |
| 35 | ![]() | 香格里拉酒業 Shangri-La Winery (待建) | 聖域·榮中 | 2020 | 迪慶, 雲南 | Red | — | — |
| 36 | ![]() | 香格里拉酒業 Shangri-La Winery (待建) | 聖域 | 2020 | 德欽, 雲南 | Red | — | — |
| 37 | ![]() | Domaine Petit-Roy (待建) | Savigny-lès-Beaune | 2022 | Savigny-lès-Beaune, Burgundy | Red | Pinot Noir | — |
| 38 | ![]() | Viticoltori Senesi Aretini (待建) | Monte Maggiore | NV ⚠️ | Valdichiana, Tuscany | Red | — | vintage unverified |
| 39 | ![]() | Tenute Falezza | Grappa di Amarone Affinata in Rovere | NV | Veneto | Grappa | — | Spirit |
| 40 | ![]() | Nathalie Falmet (待建) | Brut Nature | NV | Champagne, Côte des Bar / Aube | Sparkling | — | Champagne |
| 41 | ![]() | 下村酒造店 | 奥播磨「強」山廃純米生酒 | 2023 (R5BY) | 兵庫縣姬路市安富 | Sake | — | 山廃;生酒 |
| 42 | ![]() | Vérité (待建) | Le Désir | 2021 | Sonoma County, California | Red | Merlot blend | — |
| 43 | ![]() | Ridge Vineyards | Geyserville | 2020 | Alexander Valley, Sonoma | Red | Zinfandel blend | — |
| 44 | ![]() | Jean Fournier (待建) | Marsannay “Cuvée Saint-Urbain” | 2021 | Marsannay, Burgundy | Red | Pinot Noir | — |
| 45 | ![]() | Château Pégau (待建) | Cuvée Setier | 2022 | Côtes-du-Rhône Villages | Red | Grenache blend | Laurence Féraud |
| 46 | ![]() | Château Pégau (待建) | Lône | 2022 | Côtes-du-Rhône | White | Rhône blend | — |
| 47 | ![]() | Braastad | VSOP Round & Mellow | NV | Cognac, France | Cognac | — | Ets Tiffon SA |
| 48 | ![]() | Braastad | XO Fine Champagne | NV | Fine Champagne, Cognac | Cognac | — | Ets Tiffon SA |
| 49 | ![]() | Raoul Gautherin & Fils (待建) | Chablis Vieilles Vignes | 2021 | Chablis AOC, Burgundy | White | Chardonnay | Élevée en fût de chêne |
| 50 | ![]() | Mount Brown Estates (待建) | Riesling | 2023 | North Canterbury, NZ | White | Riesling | — |

















































