🍷 Wine Log — 2025-08
每行 = 一支酒。Tasting events 另建獨立 session file(linked below)。
🍷 Quick Drink Log
| 日期 | 相片 | 酒莊 | 酒款 | 葡萄 | 備注 |
|---|---|---|---|---|---|
| 2025-08-01 | ![]() | Bouchard Père & Fils (待建) | Beaune du Château Premier Cru 2021 | Pinot Noir | — |
| 2025-08-02 | ![]() | Chêne Bleu (待建) | Viognier 2021 | Viognier | Vaucluse IGP; organic |
| 2025-08-02 | ![]() | Château Haut-Bages Averous (待建) | Pauillac 2000 | Cabernet blend | — |
| 2025-08-02 | ![]() | Echo de Lynch Bages (待建) | Pauillac 2011 | Cabernet blend | Second wine of Château Lynch Bages |
| 2025-08-02 | ![]() | Château Lynch Bages (待建) | Pauillac Grand Cru Classé 2017 | Cabernet blend | — |
| 2025-08-02 | ![]() | Audax (待建) | Napa Valley Cabernet Sauvignon 2013 | Cabernet Sauvignon | 5,800 bottles produced; Pope Valley, CA |
| 2025-08-07 | ![]() | Tenuta Luce | Luce della Vite Toscana IGT 2018 | Sangiovese, Merlot | — |
| 2025-08-13 | ![]() | Siret Frère & Sœur | Réserve Perpétuelle Extra Brut NV | Pinot Noir, Chardonnay | Côte des Bar + Côte des Blancs; dég. 07/2022; dosage 3g/l |
| 2025-08-14 | ![]() | Si Tu Sais | Bourgogne Aligoté 2023 | Aligoté | 930 bottles; Chamilly |
| 2025-08-14 | ![]() | Domaine de Montille (待建) | Nuits-Saint-Georges 1er Cru “Aux Thorey” 2010 | Pinot Noir | — |
| 2025-08-16 | ![]() | Domaine Gros Frère & Sœur (待建) | Vosne-Romanée 2022 | Pinot Noir | — |
| 2025-08-24 | ![]() | Il Colle di Carli (待建) | Rosso di Montalcino 2021 | Sangiovese | — |
| 2025-08-26 | ![]() | Jean-Marie Fourrier (待建) | Bourgogne Chardonnay Vigne Comte de Chapelle Vieille Vigne 2022 | Chardonnay | — |
| 2025-08-30 | ![]() | Louis Roederer | Collection 243 NV | Chardonnay, Pinot Noir, Meunier | Base: 2018 harvest; Reserve wines aged in oak: 2009, 2011, 2013, 2014, 2015, 2016, 2017; Perpetual Reserve created 2012 |
| 2025-08-30 | ![]() | Morgassi Superiore (待建) | Gavi DOCG del Comune di Gavi “Tuffo” 2023 | Cortese | Quick drink |
| 2025-08-30 | ![]() | Domaine Testut | Chablis Grand Cru Grenouille 2016 | Chardonnay | Quick drink |
| 2025-08-30 | ![]() | Bertani | Amarone della Valpolicella Classico 2000 | Corvina blend | Quick drink |
| 2025-08-30 | ![]() | Corte Lenguin (待建) | Amarone della Valpolicella Classico 2021 | Corvina blend | Quick drink |
| 2025-08-30 | ![]() | PondView Estate Winery | Riesling Icewine 2021 | Riesling | Quick drink |
格式說明:
- 酒款欄包含年份(如 Pétrus 1998)
- 葡萄欄格式:
- 單一品種:
100% Chardonnay或Pinot Noir(可省略 100%) - 混釀:
80% Cabernet Sauvignon, 20% Merlot - 未知:
—
- 單一品種:
- 心水酒在酒款後加 ⭐(如
Pétrus 1998 ⭐) - 相片用 embedded image

本月 Tasting Sessions
(linked files)
| 日期 | 場合 | 連結 | 支數 |
|---|---|---|---|
| 2025-08-23 | 香港世界美酒及美食展2025 | 2025-08-23 香港世界美酒及美食展2025 | 50 支 |
| 2025-08-08 | 日本Wine局 | 2025-08-08 日本Wine局 | 20 支 |
| 2025-08-29 | Champagne 局 | 2025-08-29 Champagne 局 | 17 款 |
本月統計 (可選,月底填)
- 飲過酒款數:
- 最高評分:
- 最值得再飲:


































