🍷 灃味館 Dinner
| 項目 | 詳情 |
|---|---|
| 日期 | 2026-04-06 |
| 主辦 | Nicole |
| 地點 | 灃味館 |
| 支數 | 12 支 |
酒單
| # | 相片 | 酒莊 | 酒款 | 年份 | 產區 | 類型 | 葡萄 | 備注 |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Franck Bonville | Millésime Grand Cru Blanc de Blancs Extra Brut | 2016 | Champagne Grand Cru (Avize) | Sparkling | 100% Chardonnay | — |
| 2 | ![]() | André Beaufort | Polisy Millésime Blanc de Noirs Brut | 2009 | Champagne (Côte des Bar) | Sparkling | 100% Pinot Noir | — |
| 3 | ![]() | Pinot-Chevauchet | Millésime Brut Blanc de Blancs Premier Cru | 2008 | Champagne 1er Cru (Moussy) | Sparkling | 100% Chardonnay | — |
| 4 | ![]() | Robert Ampeau & Fils | Beaune 1er Cru Clos du Roi | 1990 | Beaune Premier Cru, Burgundy | Red | Pinot Noir | — |
| 5 | ![]() | Camille Giroud | Beaune 1er Cru Les Cents Vignes | 2009 | Beaune Premier Cru, Burgundy | Red | Pinot Noir | — |
| 6 | ![]() | Clos des Fous | Pucalán Arenaria | 2018 | Aconcagua Costa, Chile | Red | Pinot Noir | — |
| 7 | ![]() | Domaine du Comte Armand | Auxey-Duresses 1er Cru | 2009 | Auxey-Duresses Premier Cru, Burgundy | Red | Pinot Noir | — |
| 8 | ![]() | Rapet Père et Fils | Corton Pougets Grand Cru | 2020 | Corton Grand Cru, Burgundy | Red | Pinot Noir | — |
| 9 | ![]() | Château Pavie Macquin | Saint-Émilion Premier Grand Cru Classé | 2017 | Saint-Émilion, Bordeaux | Red | 80% Merlot, 18% Cab Franc, 2% Cab Sauv | — |
| 10 | ![]() | Foradori | Granato | 2017 | Vigneti delle Dolomiti IGT | Red | Teroldego | — |
| 11 | ![]() | Tenuta San Guido | Sassicaia | 2019 | Bolgheri Sassicaia DOC | Red | Cabernet Sauvignon, Cabernet Franc | — |
| 12 | ![]() | Domaine de Marzilly | L.P.M Extra Brut | NV | Champagne | Sparkling | — | — |
場合感想
(可空——飲完成場有冇特別印象深嘅酒或時刻?)





















